As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Electric Standard Vented |
| type | Electric |
| drum capacity cu ft | 7.4 |
| height inches | 38.69 |
| width inches | 27 |
| depth inches | 30 |
| combined energy factor cef | 3.94 |
| estimated annual energy use kwh yr | 607 |
| estimated energy test cycle time min | 56 |
| energy test cycle information | Normal_Normal Dry |
| additional dryer features | Time remaining display,Wrinkle prevention option |
| vented or ventless | Vented |
| connected | No |
| paired energy star clothes washer available | No |
| date available on market | 2026-06-29 |
| date qualified | 2026-06-29 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DLE3420* | ENERGY STAR Certified | $103.19/yr |
| DLE3580* | ENERGY STAR Certified | $103.19/yr |
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
| ELVE740CAW | ENERGY STAR Certified | $103.36/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)