As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| product type | Electric Standard Ventless |
| type | Electric |
| heat pump technology | Heat Pump |
| drum capacity cu ft | 7.3 |
| height inches | 42.75 |
| width inches | 27 |
| depth inches | 30.25 |
| combined energy factor cef | 9.3 |
| estimated annual energy use kwh yr | 257 |
| estimated energy test cycle time min | 75 |
| energy test cycle information | Normal_Normal Dry |
| additional dryer features | Time remaining display,Wrinkle prevention option |
| vented or ventless | Ventless |
| refrigerant type | R-134a |
| refrigerant with gwp | R-134a (GWP:1430) |
| connected | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DLE6480* | ENERGY STAR Certified | $103.19/yr |
| DLE8300* | ENERGY STAR Certified | $103.19/yr |
| DLG6481* | ENERGY STAR Certified | $116.45/yr |
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
| ELVE740CAW | ENERGY STAR Certified | $103.36/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)