As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Electric Standard Ventless |
| type | Electric |
| drum capacity cu ft | 4.5 |
| height inches | 33.27 |
| width inches | 23.43 |
| depth inches | 25.2 |
| combined energy factor cef | 3.93 |
| estimated annual energy use kwh yr | 608 |
| estimated energy test cycle time min | 80 |
| energy test cycle information | Normal, Dry level: Normal |
| additional dryer features | None |
| vented or ventless | Ventless |
| connected | No |
| date available on market | 2025-10-20 |
| date qualified | 2025-10-20 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DH5S452BB | ENERGY STAR Certified | $73.95/yr |
| DH5S452BW | ENERGY STAR Certified | $73.95/yr |
| ELFE4333AW | ENERGY STAR Certified | $103.36/yr |
| ELFE433CAW | ENERGY STAR Certified | $103.36/yr |
| YWFH5424S** | ENERGY STAR Certified | $53.89/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)