As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| energy star partner | Zhejiang Deye Electrical Appliances Co., Ltd. |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.75 |
| dehumidifier water removal capacity per appendix x1 pints day | 10.50 |
| annual energy consumption kwh yr | 132 |
| refrigerant charge oz | 1.8 |
| connected capable | No |
| date available on market | 2026-05-26 |
| date certified | 2026-06-30 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| OL12-D023F | ENERGY STAR Most Efficient | $18.70/yr |
| DDH12LA | ENERGY STAR Most Efficient | $17.85/yr |
| ES10328US-WH | ENERGY STAR Certified | $32.47/yr |
| KT1415DH50WT | ENERGY STAR Most Efficient | $30.77/yr |
| OL16-D068FFN2B1/FE | ENERGY STAR Most Efficient | $30.77/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)