As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | Remark: * could be A-Z, a-z, 0-9, - or blank. |
| type | Standard |
| width inches | 17.6 |
| depth inches | 22.6 |
| capacity maximum number of place settings | 8 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Heated Dry |
| additional product features | None |
| annual energy use kwh year | 234 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 24 |
| water use gallons cycle | 3.10 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 38 |
| connected capable | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| LDWPC12BL | ENERGY STAR Certified | $39.78/yr |
| AVDWEH18W3S | ENERGY STAR Certified | $40.80/yr |
| AVDWP18W0W | ENERGY STAR Certified | $40.80/yr |
| DDW2404EBBB | ENERGY STAR Certified | $39.78/yr |
| DWV-18-A2 | ENERGY STAR Certified | $40.63/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)