As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 17.0 |
| adjusted volume ft3 | 17.0 |
| annual energy use kwh yr | 435 |
| us federal standard kwh yr | 375 |
| percent less energy use than us federal standard | -16 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-07-09 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| CUF17P1W | ENERGY STAR Certified | $73.95/yr |
| EXUF17CEES | ENERGY STAR Certified | $73.95/yr |
| FU171N3SSEC | ENERGY STAR Certified | $74.46/yr |
| FU171N3SSEL | ENERGY STAR Certified | $74.46/yr |
| FFUE1836AV | ENERGY STAR Certified | $75.82/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)