As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Upright Freezer |
| defrost type | Automatic |
| compact | No |
| built in | Yes |
| thru the door dispenser | Yes |
| ice maker | Yes |
| capacity total volume ft3 | 18.2 |
| adjusted volume ft3 | 32.0 |
| annual energy use kwh yr | 486 |
| us federal standard kwh yr | 660 |
| percent less energy use than us federal standard | 28 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-01-20 |
| date qualified | 2026-01-21 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FUF18DZR**** | ENERGY STAR Certified | $76.33/yr |
| FFUE1836AV | ENERGY STAR Certified | $75.82/yr |
| FFUE1836AW | ENERGY STAR Certified | $75.82/yr |
| FU171N3SSEC | ENERGY STAR Certified | $74.46/yr |
| FU171N3SSEL | ENERGY STAR Certified | $74.46/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)