As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | Convertible Refrigeration Product (Freezer Mode) |
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 21.2 |
| adjusted volume ft3 | 37.2 |
| annual energy use kwh yr | 494 |
| us federal standard kwh yr | 549 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-06-25 |
| date qualified | 2026-07-16 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FU212N3SSEC | ENERGY STAR Certified | $83.98/yr |
| CFU21N6AWE | ENERGY STAR Certified | $83.98/yr |
| TFU21S3AHL-CA | ENERGY STAR Certified | $83.81/yr |
| BUC2100JB | ENERGY STAR Certified | $83.81/yr |
| FUF22DZR**** | ENERGY STAR Certified | $85.00/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)