As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 13.8 |
| adjusted volume ft3 | 24.4 |
| annual energy use kwh yr | 394 |
| us federal standard kwh yr | 439 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-05-29 |
| date qualified | 2026-05-29 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| NS-UZ14**27 | ENERGY STAR Certified | $66.98/yr |
| MRU14B3*** | ENERGY STAR Certified | $66.98/yr |
| CUF14P1W | ENERGY STAR Certified | $67.32/yr |
| EXUF14CEES | ENERGY STAR Certified | $67.32/yr |
| CFU14N6AWE | ENERGY STAR Certified | $66.47/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)