As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Bottom Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | Yes |
| standard or counter depth | No |
| height in | 70.4 |
| width in | 36 |
| capacity total volume ft3 | 22.7 |
| adjusted volume ft3 | 29.4 |
| annual energy use kwh yr | 603 |
| us federal standard kwh yr | 661 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-07-22 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| COS-RFQL234RSS | ENERGY STAR Certified | $102.51/yr |
| LM23BZH5** | ENERGY STAR Certified | $106.76/yr |
| UM23BZH98* | ENERGY STAR Certified | $106.76/yr |
| LM22WZH64* | ENERGY STAR Certified | $119.68/yr |
| FUF22DZR**** | ENERGY STAR Certified | $54.06/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)