As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Bottom Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 66.7 |
| width in | 29.5 |
| capacity total volume ft3 | 18.4 |
| adjusted volume ft3 | 22.7 |
| annual energy use kwh yr | 465 |
| us federal standard kwh yr | 518 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| HBF1839-B-SS-6COM | ENERGY STAR Most Efficient | $62.22/yr |
| 4538146-18 | ENERGY STAR Most Efficient | $76.50/yr |
| 4538147-18 | ENERGY STAR Most Efficient | $76.50/yr |
| 51F-IK5-BCD512** | ENERGY STAR Most Efficient | $62.73/yr |
| 51F-IK5-BCD512SS | ENERGY STAR Most Efficient | $62.73/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)