As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Top Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 59.6 |
| width in | 23.7 |
| capacity total volume ft3 | 10.1 |
| adjusted volume ft3 | 12.2 |
| annual energy use kwh yr | 297 |
| us federal standard kwh yr | 332 |
| percent less energy use than us federal standard | 11 |
| connected functionality | No |
| date available on market | 2026-07-16 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| EFR0133-BLKSS-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| RB110N3A*EM | ENERGY STAR Certified | $66.47/yr |
| MW 2410 | ENERGY STAR Certified | $28.90/yr |
| GPE12FGZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| GPE12FSZ**** | ENERGY STAR Most Efficient | $53.38/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)