As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact Refrigerator |
| product class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
| defrost type | Automatic |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 56.3 |
| width in | 21.7 |
| capacity total volume ft3 | 7.3 |
| adjusted volume ft3 | 8.3 |
| annual energy use kwh yr | 344 |
| us federal standard kwh yr | 385 |
| percent less energy use than us federal standard | 11 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| EFR780-E-6COM | ENERGY STAR Certified | $58.48/yr |
| FGFR727-C | ENERGY STAR Certified | $58.48/yr |
| MW 1810 | ENERGY STAR Certified | $25.50/yr |
| ABR24PGA2A | ENERGY STAR Certified | $42.50/yr |
| ABR24PSA2A | ENERGY STAR Certified | $42.50/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)