As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Freezerless and Single Door |
| product class | 3A - All-Refrigerators - automatic defrost |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 59.9 |
| width in | 27.6 |
| capacity total volume ft3 | 14.3 |
| adjusted volume ft3 | 14.3 |
| annual energy use kwh yr | 271 |
| us federal standard kwh yr | 303 |
| percent less energy use than us federal standard | 11 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FR 1462 SL | ENERGY STAR Most Efficient | $56.61/yr |
| FR 1462 WH | ENERGY STAR Most Efficient | $56.61/yr |
| MDTF16**R6 | ENERGY STAR Most Efficient | $58.99/yr |
| GPE12FGZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| GPE12FSZ**** | ENERGY STAR Most Efficient | $53.38/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)