As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | With compressor options: FZ35S1L, DFB35DF |
| type | Compact Refrigerator |
| product class | 11A - Compact All-Refrigerator - manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 19.4 |
| width in | 18.6 |
| capacity total volume ft3 | 1.6 |
| adjusted volume ft3 | 1.6 |
| annual energy use kwh yr | 207 |
| us federal standard kwh yr | 232 |
| percent less energy use than us federal standard | 11 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| VS17HSCPB | ENERGY STAR Certified | $41.48/yr |
| VS17HSCPS | ENERGY STAR Certified | $41.48/yr |
| AWC15PG2A2A | ENERGY STAR Certified | $17.85/yr |
| AWC15PS2A2A | ENERGY STAR Certified | $17.85/yr |
| ABR15PGA2A | ENERGY STAR Certified | $39.10/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)