As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 20.2 |
| width inches | 28.0 |
| depth inches | 35.5 |
| weight lbs | 155.0 |
| cooling capacity btu hour | 28900 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Straddles Windowsill |
| support bracket | Yes |
| heating mode | No |
| casement window | None |
| product class | 5b. Without reverse cycle, with louvered sides, and 28,000 Btu/h or more |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 13.8 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| KHVL28B35B | ENERGY STAR Most Efficient | $254.10/yr |
| KCVL36B30B | ENERGY STAR Most Efficient | $313.99/yr |
| SW24V2 | ENERGY STAR Most Efficient | $221.73/yr |
| MAW24RV1KWT | ENERGY STAR Most Efficient | $221.73/yr |
| KCVM24B30B | ENERGY STAR Most Efficient | $211.89/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)