As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 15.9 |
| width inches | 25.9 |
| depth inches | 29.0 |
| weight lbs | 110.0 |
| cooling capacity btu hour | 15400 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Straddles Windowsill |
| support bracket | Yes |
| heating mode | No |
| casement window | None |
| product class | 4. Without reverse cycle, with louvered sides, and 14,000 to 19,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 16 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| WHVT14B33B | ENERGY STAR Most Efficient | $142.44/yr |
| MAT14R2FWTK | ENERGY STAR Most Efficient | $128.42/yr |
| MAT14R2SWTK | ENERGY STAR Most Efficient | $128.42/yr |
| MWFUWA-14CRFN8-BCP0 | ENERGY STAR Most Efficient | $111.57/yr |
| PWJV14W**# | ENERGY STAR Most Efficient | $111.57/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)