As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| additional model information | Dual voltage 230/208 |
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 63.5 |
| cooling capacity btu hour | 14000 |
| voltage volts | 230 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 9. Without reverse cycle, without louvered sides, and 14,000 to 19,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MAT14R2FWTK | ENERGY STAR Most Efficient | $128.42/yr |
| ST14VA2 | ENERGY STAR Most Efficient | $128.42/yr |
| MWFUWA-14CRFN8-BCP0 | ENERGY STAR Most Efficient | $111.57/yr |
| PWJV14W**# | ENERGY STAR Most Efficient | $111.57/yr |
| WHVT14B33B | ENERGY STAR Most Efficient | $142.44/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)