As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 13.5 |
| width inches | 19.2 |
| depth inches | 22.0 |
| weight lbs | 58.4 |
| cooling capacity btu hour | 12000 |
| voltage volts | 115 |
| type | Window |
| installation mounting type | Straddles Windowsill |
| support bracket | Yes |
| heating mode | No |
| casement window | None |
| product class | 3. Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 16 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| VAW12V1KWTS | ENERGY STAR Most Efficient | $95.62/yr |
| MWFUWA-12CRFN8-BCP0 | ENERGY STAR Most Efficient | $95.62/yr |
| MAW12HV1KWT-A | ENERGY STAR Most Efficient | $106.25/yr |
| MWAUQB-12HRFN8-BCN4 | ENERGY STAR Most Efficient | $106.25/yr |
| 102396 | ENERGY STAR Most Efficient | $110.08/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)