As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | Ionic Pro LLC |
| additional model information | TA740 |
| room size sq ft | 138 |
| dust free clean air delivery | 91.0 |
| smoke free clean air delivery | 89.0 |
| pollen free clean air delivery | 98.0 |
| dust free clean air delivery rate cfm w | 9.89 |
| smoke free clean air delivery rate cfm w | 9.67 |
| pollen free clean air delivery rate cfm w | 10.77 |
| pm25 cadr | 90.0 |
| integrated energy factor cfm w | 9.6 |
| annual energy use kwh yr | 55.00 |
| technology types | Fan with Electrostatic Plates |
| ozone emissions ppb | 3.00 |
| filter 1 type | Permanent Washable Filter |
| connected capable | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| Pure Air PA1 | ENERGY STAR Certified | $9.35/yr |
| Pandora-Pro | ENERGY STAR Certified | $9.67/yr |
| BAPT02 | ENERGY STAR Most Efficient | $10.40/yr |
| LAP-C171-QUSR | ENERGY STAR Certified | $6.69/yr |
| DH-JH020US-A00 | ENERGY STAR Most Efficient | $6.12/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)