As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | PTD80EBPTRS,Sapphire Blue (RS) |
| product type | Electric Standard Vented |
| type | Electric |
| drum capacity cu ft | 7.4 |
| height inches | 43.88 |
| width inches | 27 |
| depth inches | 31 |
| combined energy factor cef | 3.93 |
| estimated annual energy use kwh yr | 608 |
| estimated energy test cycle time min | 59 |
| energy test cycle information | Normal Cottons w/ecoDry, Hot temp, Dry dryness |
| vented or ventless | Vented |
| connected | No |
| paired energy star clothes washer available | Yes |
| date available on market | 2025-08-11 |
| date qualified | 2025-07-23 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
| ELVE740CAW | ENERGY STAR Certified | $103.36/yr |
| DLE3420*L | ENERGY STAR Certified | $103.19/yr |
| DLE3420* | ENERGY STAR Certified | $103.19/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)