As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Electric Standard Vented |
| type | Electric |
| drum capacity cu ft | 8 |
| height inches | 39.76 |
| width inches | 27.01 |
| depth inches | 33.66 |
| combined energy factor cef | 3.93 |
| estimated annual energy use kwh yr | 608 |
| estimated energy test cycle time min | 61 |
| energy test cycle information | Normal |
| additional dryer features | None |
| vented or ventless | Vented |
| connected | No |
| date available on market | 2025-06-17 |
| date qualified | 2025-07-03 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ALFD2780W | ENERGY STAR Certified | $103.36/yr |
| ELDF278W | ENERGY STAR Certified | $103.36/yr |
| DLE3420*L | ENERGY STAR Certified | $103.19/yr |
| DLE3420* | ENERGY STAR Certified | $103.19/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)