As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | Zhejiang Deye Electrical Appliances Co., Ltd. |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 2.03 |
| dehumidifier water removal capacity per appendix x1 pints day | 25.00 |
| annual energy consumption kwh yr | 256 |
| refrigerant charge oz | 4.2 |
| connected capable | No |
| date available on market | 2026-05-26 |
| date certified | 2026-06-30 |
| meets most efficient criteria | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| CHWA80A | ENERGY STAR Most Efficient | $44.20/yr |
| T25DC9R | ENERGY STAR Most Efficient | $48.11/yr |
| SAYRAM-RCS25(Y)-N4-3-25 | ENERGY STAR Most Efficient | $48.96/yr |
| LIBRA-RCS25(Y)-N4-3(B)-25 | ENERGY STAR Most Efficient | $48.28/yr |
| LDH-H251S-WUS | ENERGY STAR Most Efficient | $47.77/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)