As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | Vesync (US) Corporation |
| additional model information | LDH-H251S-WCA; LDH-H251S-XXXX |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.88 |
| dehumidifier water removal capacity per appendix x1 pints day | 24.54 |
| annual energy consumption kwh yr | 281 |
| refrigerant type | HFC-32 |
| refrigerant with gwp | HFC-32 (GWP:675 | Lower GWP) |
| refrigerant charge oz | 3.5 |
| connected capable | No |
| date available on market | 2026-07-10 |
| date certified | 2026-08-05 |
| meets most efficient criteria | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| LIBRA-RCS25(Y)-N4-3(B)-25 | ENERGY STAR Most Efficient | $48.28/yr |
| SAYRAM-RCS25(Y)-N4-3-25 | ENERGY STAR Most Efficient | $48.96/yr |
| T25DC9R | ENERGY STAR Most Efficient | $48.11/yr |
| CHWA80A | ENERGY STAR Most Efficient | $44.20/yr |
| DYD-P30 | ENERGY STAR Most Efficient | $43.52/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)