As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| energy star partner | TCL Delonghi Home Appliances (Zhongshan) Co Ltd |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 2.01 |
| dehumidifier water removal capacity per appendix x1 pints day | 32.46 |
| annual energy consumption kwh yr | 343 |
| refrigerant type | HFC-32 |
| refrigerant with gwp | HFC-32 (GWP:675 | Lower GWP) |
| refrigerant charge oz | 3.9 |
| connected capable | No |
| date available on market | 2026-05-18 |
| date certified | 2026-05-22 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| PD120A | ENERGY STAR Certified | $64.43/yr |
| BHD-35C | ENERGY STAR Certified | $65.11/yr |
| Sailing P120A | ENERGY STAR Certified | $63.58/yr |
| Sailing S120A | ENERGY STAR Certified | $63.58/yr |
| DYD-P30 | ENERGY STAR Most Efficient | $43.52/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)