As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | DW8210X; DW8610 |
| type | Standard |
| width inches | 24 |
| depth inches | 24 |
| capacity maximum number of place settings | 15 |
| soil sensing capability | Yes |
| tub material | Hybrid (Plastic & Steel) |
| drying method | Automatic Door Release |
| additional product features | Third Rack |
| annual energy use kwh year | 235 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 23 |
| water use gallons cycle | 3.10 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 38 |
| connected capable | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DWV-24-A2 | ENERGY STAR Certified | $40.63/yr |
| 990.1519**** | ENERGY STAR Certified | $40.80/yr |
| SGE78C*** | ENERGY STAR Certified | $40.80/yr |
| DWDI56310 | ENERGY STAR Certified | $38.93/yr |
| DWDT56310X | ENERGY STAR Certified | $38.93/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)