As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.5 |
| depth inches | 21.7 |
| capacity maximum number of place settings | 15 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Fan-Assisted Dry |
| additional product features | Third Rack |
| annual energy use kwh year | 239 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 22 |
| water use gallons cycle | 3.10 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 38 |
| connected capable | No |
| date available on market | 2026-04-01 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 990.1519**** | ENERGY STAR Certified | $40.80/yr |
| SGE78C*** | ENERGY STAR Certified | $40.80/yr |
| DW8220 | ENERGY STAR Certified | $39.95/yr |
| DWDI56310 | ENERGY STAR Certified | $38.93/yr |
| DWDT56310X | ENERGY STAR Certified | $38.93/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)