As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 16 - Compact upright freezers with manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 3.6 |
| adjusted volume ft3 | 6.3 |
| annual energy use kwh yr | 252 |
| us federal standard kwh yr | 280 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-01-30 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 453-6054 | ENERGY STAR Certified | $41.82/yr |
| CUF32P1W | ENERGY STAR Certified | $41.82/yr |
| MDUF3WHR6 | ENERGY STAR Certified | $41.48/yr |
| FFCS0562AW | ENERGY STAR Certified | $33.32/yr |
| FU06N3ASE | ENERGY STAR Certified | $69.36/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)