As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | Convertible Refrigeration Product (Freezer Mode) |
| type | Compact |
| product class | 17 - Compact upright freezers with automatic defrost |
| defrost type | Automatic |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 5.7 |
| adjusted volume ft3 | 10.0 |
| annual energy use kwh yr | 408 |
| us federal standard kwh yr | 454 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-06-29 |
| date qualified | 2026-07-06 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 453-6055 | ENERGY STAR Certified | $49.13/yr |
| CUF63P1W | ENERGY STAR Certified | $49.13/yr |
| FFCS0562AW | ENERGY STAR Certified | $33.32/yr |
| CUF66C1W | ENERGY STAR Certified | $49.64/yr |
| FW-UFR701US | ENERGY STAR Certified | $50.32/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)