As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 16 - Compact upright freezers with manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 6.6 |
| adjusted volume ft3 | 11.6 |
| annual energy use kwh yr | 292 |
| us federal standard kwh yr | 326 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-01-30 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 453-6055 | ENERGY STAR Certified | $49.13/yr |
| CUF63P1W | ENERGY STAR Certified | $49.13/yr |
| FW-UFR701US | ENERGY STAR Certified | $50.32/yr |
| FW-UFR702US | ENERGY STAR Certified | $50.32/yr |
| FFCS0762AW | ENERGY STAR Certified | $38.25/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)