As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 16 - Compact upright freezers with manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 6.3 |
| adjusted volume ft3 | 11.1 |
| annual energy use kwh yr | 289 |
| us federal standard kwh yr | 322 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-05-07 |
| date qualified | 2026-05-18 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 453-6055 | ENERGY STAR Certified | $49.13/yr |
| CUF66C1W | ENERGY STAR Certified | $49.64/yr |
| FU06N3ASE | ENERGY STAR Certified | $69.36/yr |
| FW-UFR701US | ENERGY STAR Certified | $50.32/yr |
| FW-UFR702US | ENERGY STAR Certified | $50.32/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)