As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 16 - Compact upright freezers with manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 7.0 |
| adjusted volume ft3 | 12.3 |
| annual energy use kwh yr | 296 |
| us federal standard kwh yr | 332 |
| percent less energy use than us federal standard | 11 |
| connected functionality | No |
| date available on market | 2026-06-25 |
| date qualified | 2026-06-25 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FW-UFR701US | ENERGY STAR Certified | $50.32/yr |
| FW-UFR702US | ENERGY STAR Certified | $50.32/yr |
| FFCS0762AW | ENERGY STAR Certified | $38.25/yr |
| CERU07B0*** | ENERGY STAR Certified | $51.00/yr |
| CUF66C1W | ENERGY STAR Certified | $49.64/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)