As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact Refrigerator |
| product class | 13A - Compact All-Refrigerators - automatic defrost |
| defrost type | Automatic |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 19.8 |
| width in | 17.8 |
| capacity total volume ft3 | 1.7 |
| adjusted volume ft3 | 1.7 |
| annual energy use kwh yr | 244 |
| us federal standard kwh yr | 275 |
| percent less energy use than us federal standard | 11 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| VS17HSCPB | ENERGY STAR Certified | $41.48/yr |
| VS17HSCPS | ENERGY STAR Certified | $41.48/yr |
| MRM16B3ASL | ENERGY STAR Certified | $35.19/yr |
| AWC15PG2A2A | ENERGY STAR Certified | $17.85/yr |
| AWC15PS2A2A | ENERGY STAR Certified | $17.85/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)