As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.9 |
| depth inches | 24.8 |
| capacity maximum number of place settings | 15 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Automatic Door Release |
| additional product features | None |
| annual energy use kwh year | 225 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 27 |
| water use gallons cycle | 3.20 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 36 |
| connected capable | No |
| date available on market | 2026-04-10 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DW70H83YETR | ENERGY STAR Most Efficient | $38.25/yr |
| DWDI56310 | ENERGY STAR Certified | $38.93/yr |
| DWDT56310X | ENERGY STAR Certified | $38.93/yr |
| DW8220 | ENERGY STAR Certified | $39.95/yr |
| DWV-24-A2 | ENERGY STAR Certified | $40.63/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)