As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 11.0 |
| adjusted volume ft3 | 19.4 |
| annual energy use kwh yr | 355 |
| us federal standard kwh yr | 396 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-05-27 |
| date qualified | 2026-07-02 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| NS-UZ11**27 | ENERGY STAR Certified | $60.35/yr |
| MDUF11**6 | ENERGY STAR Certified | $60.35/yr |
| FU102N3ASEC | ENERGY STAR Certified | $58.48/yr |
| FU102N3SSEL | ENERGY STAR Certified | $58.48/yr |
| EFRF1005-BLACK-ID-6COM | ENERGY STAR Certified | $36.21/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)